CCExtractor CI platform

Test progress for test 5731

Commit 407d0f4 (Branch master)
Platform Windows
Repository hrideshmg/ccextractor
Start time 2025-05-28 18:08:39 (UTC)
End time 2025-05-28 18:26:41 (UTC)
  1. Preparation
  2. Testing
  3. Completed

Download log file
Time Status Message
2025-05-28 18:08:39 (UTC) Testing Running tests
2025-05-28 18:26:41 (UTC) Completed Ran all tests

Test results

Click on the category names to expand the results, and on "Fail" to see the differences.

Broken - Pass

There are no tests executed in this category.

CEA-708 - Pass

There are no tests executed in this category.

DVB - Pass

There are no tests executed in this category.

DVD - Pass

There are no tests executed in this category.

DVR-MS - Pass

There are no tests executed in this category.

General - Pass

There are no tests executed in this category.

Hardsubx - Pass

There are no tests executed in this category.

Hauppage - Pass

There are no tests executed in this category.

MP4 - Pass

There are no tests executed in this category.

NoCC - Pass

There are no tests executed in this category.

Options - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
151 a65d39ccb3... --autoprogram --out=srt --latin1 --output-field 1 32005 0 Fail
152 a65d39ccb3... --autoprogram --out=srt --latin1 --output-field 2 92699 0 Fail
153 c83f765c66... --autoprogram 4361 0 Fail
154 c83f765c66... --service 1 1618 0 Pass
155 c83f765c66... --in=ts 2305 0 Fail
156 c83f765c66... --out=srt 1693 0 Fail
157 c83f765c66... --out=sami 1921 0 Fail
158 c83f765c66... --out=dvdraw 1656 0 Pass
159 c83f765c66... --out=txt 1996 0 Fail
160 c83f765c66... --out=ttxt 1863 0 Fail
161 c83f765c66... --out=smptett 1860 0 Fail
162 c83f765c66... --out=spupng 2225 0 Fail
163 c83f765c66... --goptime 1897 0 Fail
164 c83f765c66... --no-goptime 1787 0 Fail
165 c83f765c66... --fixpadding 1865 0 Fail
166 c83f765c66... --90090 1936 0 Fail
167 c83f765c66... --myth 585 10 Pass
168 c83f765c66... --program-number 1 2724 0 Fail
169 c83f765c66... --datapid 256 1668 0 Fail
170 c83f765c66... --datastreamtype 2 1733 0 Fail
171 c83f765c66... --datastreamtype 2 --streamtype 2 1750 0 Fail
172 c83f765c66... --no-autotimeref 1682 0 Fail
173 c83f765c66... --bom 1815 0 Fail
174 c83f765c66... --no-bom 1617 0 Fail
175 c83f765c66... --unicode 1726 0 Fail
176 c83f765c66... --utf8 1779 0 Fail
177 c83f765c66... --latin1 1787 0 Fail
178 c83f765c66... --no-fontcolor 1841 0 Fail
179 c83f765c66... --no-typesetting 1914 0 Fail
180 c83f765c66... --trim 1932 0 Fail
181 c83f765c66... --sentencecap 1782 0 Fail
182 c83f765c66... --capfile /repository/Dictionary/MattS_dictionary.txt 1797 0 Fail
183 c83f765c66... --unixts 5 --out=txt 1829 0 Fail
184 c83f765c66... --out=txt --datets 1753 0 Fail
185 c83f765c66... --out=txt --sects 1694 0 Fail
187 c83f765c66... --out=txt --lf 1826 0 Fail
188 c83f765c66... --autodash --trim 1711 0 Fail
189 c83f765c66... --bufferinput 484 0 Fail
190 c83f765c66... --no-bufferinput 1890 0 Fail
191 c83f765c66... --buffersize 1M 1600 0 Fail
192 c83f765c66... --dru 1672 0 Fail
193 c83f765c66... --no-rollup 2239 0 Fail
194 c83f765c66... --ru1 1676 0 Fail
195 c83f765c66... --ru2 1733 0 Fail
196 c83f765c66... --ru3 1734 0 Fail
197 c83f765c66... --delay 200 1831 0 Fail
198 c83f765c66... --startat 4 --endat 7 1658 0 Fail
199 c83f765c66... --no-codec dvbsub 1804 0 Fail
200 c83f765c66... --debug --out=srt 2011 0 Fail
201 c83f765c66... --608 --out=srt 1937 0 Fail
202 c83f765c66... --708 --out=srt 1805 0 Fail
203 c83f765c66... --goppts --out=srt 1832 0 Fail
204 c83f765c66... --xdsdebug --out=srt 1751 0 Fail
205 c83f765c66... --vides --out=srt 1770 0 Fail
206 c83f765c66... --cbraw --out=srt 2052 0 Fail
207 c83f765c66... --no-sync --out=srt 1548 0 Fail
208 c83f765c66... --fullbin --out=srt 1755 0 Fail
209 c83f765c66... --parsedebug --out=srt 2210 0 Fail
210 c83f765c66... --parsePAT --out=srt 1854 0 Fail
211 c83f765c66... --parsePMT --out=srt 1715 0 Fail
212 c83f765c66... --investigate-packets --out=srt 1792 0 Fail
213 e9b9008fdf... --in=ps 164819 0 Fail
214 dc7169d7c4... --in=es 962 10 (Expected 0) Fail
215 6395b281ad... --in=asf 3734 0 Fail
216 b46e9e8e3f... --in=wtv 24429 0 Pass
217 988d4e8bba... --in=bin 641 0 Pass
218 fb79021542... --in=raw 402 10 Pass
219 b2771c84c2... --in=mp4 1767 0 Fail
220 5df914ce77... --mp4vidtrack 1014 10 Pass
221 acf871cbfd... --wtvconvertfix 90526 0 Fail
222 10f0f77cf4... --wtvmpeg2 270801 0 Pass
223 d6df1b227a... --hauppauge 8463 0 Fail
225 85271be4d2... --codec dvbsub --out=spupng 18880 10 Pass
226 c4dd893cb9... --startcreditstext "CCextractor Start crdit Testing" 10405 0 Pass
227 c4dd893cb9... --startcreditsnotbefore 1 --startcreditstext "CCextractor Start crdit Testing" 10372 0 Pass
228 c4dd893cb9... --startcreditsnotafter 2 --startcreditstext "CCextractor Start crdit Testing" 10455 0 Pass
229 c4dd893cb9... --startcreditsforatleast 1 --startcreditstext "CCextractor Start crdit Testing" 10504 0 Pass
230 c4dd893cb9... --startcreditsforatmost 2 --startcreditstext "CCextractor Start crdit Testing" 10465 0 Pass
231 addf5e2fc9... --endcreditstext "CCextractor Ends crdit Testing" 17130 0 Pass
232 addf5e2fc9... --endcreditsforatleast 3 --endcreditstext "CCextractor Ends crdit Testing" 17131 0 Pass
233 addf5e2fc9... --endcreditsforatmost 2 --endcreditstext "CCextractor Ends crdit Testing" 17793 0 Pass
234 4e56e88ba4... --tpage 801 6182 0 Pass
235 4e56e88ba4... --tverbose 6253 0 Pass
236 4e56e88ba4... --teletext 6244 0 Pass
186 c83f765c66... --out=txt --ucla 2041 0 Fail
224 96efd279cf... --xmltv=3 --out=null 145 1 (Expected 10) Fail

Teletext - Pass

There are no tests executed in this category.

WTV - Pass

There are no tests executed in this category.

XDS - Pass

There are no tests executed in this category.