CCExtractor CI platform

Test progress for test 6087

Pull Request 1618 (Commit 1ccaf03)
Platform Windows
Repository CCExtractor/ccextractor
Start time 2025-08-24 16:06:44 (UTC)
End time 2025-08-24 16:12:31 (UTC)
  1. Preparation
  2. Testing
  3. Completed

Download log file
Time Status Message
2025-08-24 16:06:44 (UTC) Testing Running tests
2025-08-24 16:12:31 (UTC) Completed Ran all tests

Test results

Click on the category names to expand the results, and on "Fail" to see the differences.

Broken - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
1 1d9731bd80... --autoprogram --out=srt --latin1 776 -1073741571 (Expected 0) Fail
3 73d9313d64... --out=srt --latin1 --autoprogram 882 -1073741571 (Expected 10) Fail
4 8e8229b88b... --autoprogram --out=ttxt --latin1 --ucla --xds 859 -1073741571 (Expected 0) Fail
5 7236304cfc... --autoprogram --out=ttxt --latin1 992 -1073741571 (Expected 0) Fail
7 001dd8cdf7... --out=ttxt --latin1 996 -1073741571 (Expected 0) Fail
8 06b3a9237d... --out=srt --latin1 887 -1073741571 (Expected 0) Fail
9 83f8cceb74... --out=srt --latin1 882 -1073741571 (Expected 0) Fail
11 611b4a9235... --out=srt --latin1 887 -1073741571 (Expected 0) Fail
12 b46e9e8e3f... --out=srt --latin1 883 -1073741571 (Expected 0) Fail
13 89e417e622... --out=srt --latin1 877 -1073741571 (Expected 0) Fail
14 d59eadc4ed... --out=srt --latin1 1316 -1073741571 (Expected 0) Fail
16 4d4e938ef6... --out=srt --latin1 1096 -1073741571 (Expected 0) Fail
2 5b4e0a6034... --out=sami --latin1 --autoprogram --no-goptime 1429 -1073741571 (Expected 0) Fail

CEA-708 - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
137 ea83ff7bcb... --service 1 --out=txt --no-bom --no-rollup 996 -1073741571 (Expected 0) Fail
138 f17524b53f... --service 1 --out=txt 999 -1073741571 (Expected 0) Fail
139 da904de35d... --service 1 --out=txt 884 -1073741571 (Expected 0) Fail
140 80848c45f8... --service 1 --out=txt 1032 -1073741571 (Expected 0) Fail
141 b5d6aad89f... --service 1 --out=txt --no-bom --no-rollup 1103 -1073741571 (Expected 0) Fail
142 b5d6aad89f... --service 1[EUC-KR] --out=txt --no-rollup 983 -1073741571 (Expected 0) Fail
143 da904de35d... --service 1 --out=srt 876 -1073741571 (Expected 0) Fail
144 da904de35d... --service 1 --out=sami 666 -1073741571 (Expected 0) Fail
145 da904de35d... --service 1 --out=ttxt 1197 -1073741571 (Expected 0) Fail
146 b5d6aad89f... --service 1[EUC-KR] 1216 -1073741571 (Expected 0) Fail
147 b5d6aad89f... --service 1[EUC-KR] --no-rollup 889 -1073741571 (Expected 0) Fail
148 da904de35d... --service all 1125 -1073741571 (Expected 0) Fail
149 b5d6aad89f... --service all[EUC-KR] 1316 -1073741571 (Expected 0) Fail
150 da904de35d... --service 1,2[UTF-8],3[EUC-KR],54 --out=txt 1233 -1073741571 (Expected 0) Fail

DVB - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
17 1020459a86... --autoprogram --out=ttxt --latin1 987 -1073741571 (Expected 10) Fail
18 f1422b8bfe... --autoprogram --out=srt --latin1 1335 -1073741571 (Expected 0) Fail
19 85c7fc1ad7... --datapid 5603 --autoprogram --out=srt --latin1 --teletext 990 -1073741571 (Expected 0) Fail
20 d41b53b504... --autoprogram --out=srt --latin1 992 -1073741571 (Expected 10) Fail
238 79a51f3500... --stdout --quiet --no-fontcolor 887 -1073741571 (Expected 0) Fail
239 767b546f96... --stdout --quiet --no-fontcolor 888 -1073741571 (Expected 0) Fail
21 85271be4d2... --autoprogram --out=srt --latin1 --quant 0 878 -1073741571 (Expected 0) Fail

DVD - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
133 5ae2007a79... --autoprogram --out=ttxt --latin1 1110 -1073741571 (Expected 0) Fail
134 1e44efd810... --autoprogram --out=ttxt --latin1 1219 -1073741571 (Expected 0) Fail
135 add511677c... --autoprogram --out=ttxt --latin1 993 -1073741571 (Expected 0) Fail

DVR-MS - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
22 acf871cbfd... --wtvconvertfix --autoprogram --out=srt --latin1 1100 -1073741571 (Expected 0) Fail
23 5cbb21adb6... --wtvconvertfix --autoprogram --out=srt --latin1 999 -1073741571 (Expected 0) Fail

General - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
6 9a496d3828... --autoprogram --out=ttxt --latin1 1112 -1073741571 (Expected 0) Fail
10 56c9f34548... --out=srt --latin1 --autoprogram 1225 -1073741571 (Expected 0) Fail
24 e9b9008fdf... --autoprogram --out=srt --latin1 1309 -1073741571 (Expected 0) Fail
25 c032183ef0... --autoprogram --out=ttxt --latin1 1190 -1073741571 (Expected 0) Fail
26 27e46255f0... --autoprogram --out=ttxt --latin1 1100 -1073741571 (Expected 0) Fail
27 d037c7509e... --autoprogram --out=ttxt --latin1 1091 -1073741571 (Expected 0) Fail
28 1974a299f0... --autoprogram --out=ttxt --latin1 881 -1073741571 (Expected 0) Fail
29 132d7df7e9... --autoprogram --out=ttxt --latin1 1337 -1073741571 (Expected 0) Fail
30 99e5eaafdc... --autoprogram --out=ttxt --latin1 888 -1073741571 (Expected 0) Fail
31 b22260d065... --autoprogram --out=srt --latin1 885 -1073741571 (Expected 0) Fail
32 7aad20907e... --autoprogram --out=ttxt --latin1 --ucla 991 -1073741571 (Expected 0) Fail
33 c41f73056a... --autoprogram --out=ttxt --latin1 --ucla 878 -1073741571 (Expected 0) Fail
34 5d3a29f9f8... --autoprogram --out=ttxt --latin1 --ucla 994 -1073741571 (Expected 0) Fail
35 70000200c0... --autoprogram --out=ttxt --latin1 --ucla 995 -1073741571 (Expected 0) Fail
36 6dc772d881... --autoprogram --out=ttxt --latin1 --ucla 1098 -1073741571 (Expected 0) Fail
37 dab1c1bd65... --autoprogram --out=ttxt --latin1 --ucla 1206 -1073741571 (Expected 0) Fail
38 adce82fd39... --autoprogram --out=ttxt --latin1 --ucla 767 -1073741571 (Expected 0) Fail
39 15feae9133... --autoprogram --out=ttxt --latin1 --ucla 889 -1073741571 (Expected 0) Fail
40 95dd33c6f1... --autoprogram --out=ttxt --latin1 --ucla 1102 -1073741571 (Expected 0) Fail
41 01509e4d27... --autoprogram --out=ttxt --latin1 1087 -1073741571 (Expected 0) Fail
42 ab9cf8cfad... --autoprogram --out=ttxt --latin1 --ucla 987 -1073741571 (Expected 0) Fail
43 15feae9133... --autoprogram --out=srt --latin1 994 -1073741571 (Expected 0) Fail
44 5d3a29f9f8... --autoprogram --out=ttxt --latin1 --ucla --output-field 2 995 -1073741571 (Expected 0) Fail
45 c41f73056a... --autoprogram --out=ttxt --latin1 --ucla --output-field 2 1219 -1073741571 (Expected 0) Fail
46 c032183ef0... --autoprogram --out=srt --latin1 --sentencecap 1320 -1073741571 (Expected 0) Fail
47 c032183ef0... --autoprogram --out=bin --latin1 773 -1073741571 (Expected 0) Fail
136 29e5ffd34b... --out=srt --latin1 --autoprogram 1308 -1073741571 (Expected 0) Fail

Hauppage - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
48 a03b5b2a56... --hauppauge --autoprogram --out=srt --latin1 1214 -1073741571 (Expected 0) Fail
49 553d78e755... --autoprogram --out=srt --hauppauge --latin1 1209 -1073741571 (Expected 0) Fail
50 553d78e755... --autoprogram --out=ttxt --hauppauge --ucla --latin1 1102 -1073741571 (Expected 0) Fail

MP4 - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
51 b2771c84c2... --in=mp4 --out=srt --latin1 1004 -1073741571 (Expected 0) Fail
52 5df914ce77... --in=mp4 --out=srt --latin1 895 -1073741571 (Expected 0) Fail
237 8849331dda... --autoprogram --out=srt --bom --latin1 978 -1073741571 (Expected 0) Fail

NoCC - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
53 adc0a818c3... --mp4vidtrack --autoprogram --out=ttxt --latin1 894 -1073741571 (Expected 10) Fail
54 08bdf0e2c1... --autoprogram --out=ttxt --latin1 2311 -1073741571 (Expected 10) Fail
55 bee139671a... --autoprogram --out=ttxt --latin1 884 -1073741571 (Expected 10) Fail
56 3842d00925... --autoprogram --out=ttxt --latin1 779 -1073741571 (Expected 10) Fail
57 80af83c038... --autoprogram --out=ttxt --latin1 887 -1073741571 (Expected 10) Fail
58 837b02f722... --autoprogram --out=ttxt --latin1 878 -1073741571 (Expected 10) Fail
59 41dab6b2a7... --autoprogram --out=srt --latin1 995 -1073741571 (Expected 10) Fail
60 4b117b4d66... --autoprogram --out=ttxt --latin1 --ucla --xds 998 -1073741571 (Expected 10) Fail
61 26ee6add4d... --autoprogram --out=ttxt --latin1 --ucla --xds 889 -1073741571 (Expected 10) Fail
62 fca0dce412... --autoprogram --out=ttxt --latin1 --ucla --xds 982 -1073741571 (Expected 10) Fail

Options - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
151 a65d39ccb3... --autoprogram --out=srt --latin1 --output-field 1 368 -1073741571 (Expected 0) Fail
152 a65d39ccb3... --autoprogram --out=srt --latin1 --output-field 2 555 -1073741571 (Expected 0) Fail
153 c83f765c66... --autoprogram 891 -1073741571 (Expected 0) Fail
154 c83f765c66... --service 1 1111 -1073741571 (Expected 0) Fail
155 c83f765c66... --in=ts 565 -1073741571 (Expected 0) Fail
156 c83f765c66... --out=srt 883 -1073741571 (Expected 0) Fail
157 c83f765c66... --out=sami 895 -1073741571 (Expected 0) Fail
158 c83f765c66... --out=dvdraw 1020 -1073741571 (Expected 0) Fail
159 c83f765c66... --out=txt 897 -1073741571 (Expected 0) Fail
160 c83f765c66... --out=ttxt 888 -1073741571 (Expected 0) Fail
161 c83f765c66... --out=smptett 886 -1073741571 (Expected 0) Fail
162 c83f765c66... --out=spupng 674 -1073741571 (Expected 0) Fail
163 c83f765c66... --goptime 786 -1073741571 (Expected 0) Fail
164 c83f765c66... --no-goptime 883 -1073741571 (Expected 0) Fail
165 c83f765c66... --fixpadding 1104 -1073741571 (Expected 0) Fail
166 c83f765c66... --90090 885 -1073741571 (Expected 0) Fail
167 c83f765c66... --myth 887 -1073741571 (Expected 10) Fail
168 c83f765c66... --program-number 1 1104 -1073741571 (Expected 0) Fail
169 c83f765c66... --datapid 256 892 -1073741571 (Expected 0) Fail
170 c83f765c66... --datastreamtype 2 998 -1073741571 (Expected 0) Fail
171 c83f765c66... --datastreamtype 2 --streamtype 2 1226 -1073741571 (Expected 0) Fail
172 c83f765c66... --no-autotimeref 556 -1073741571 (Expected 0) Fail
173 c83f765c66... --bom 554 -1073741571 (Expected 0) Fail
174 c83f765c66... --no-bom 781 -1073741571 (Expected 0) Fail
175 c83f765c66... --unicode 550 -1073741571 (Expected 0) Fail
176 c83f765c66... --utf8 678 -1073741571 (Expected 0) Fail
177 c83f765c66... --latin1 449 -1073741571 (Expected 0) Fail
178 c83f765c66... --no-fontcolor 436 -1073741571 (Expected 0) Fail
179 c83f765c66... --no-typesetting 780 -1073741571 (Expected 0) Fail
180 c83f765c66... --trim 779 -1073741571 (Expected 0) Fail
181 c83f765c66... --sentencecap 767 -1073741571 (Expected 0) Fail
182 c83f765c66... --capfile /repository/Dictionary/MattS_dictionary.txt 453 -1073741571 (Expected 0) Fail
183 c83f765c66... --unixts 5 --out=txt 552 -1073741571 (Expected 0) Fail
184 c83f765c66... --out=txt --datets 672 -1073741571 (Expected 0) Fail
185 c83f765c66... --out=txt --sects 663 -1073741571 (Expected 0) Fail
187 c83f765c66... --out=txt --lf 437 -1073741571 (Expected 0) Fail
188 c83f765c66... --autodash --trim 550 -1073741571 (Expected 0) Fail
189 c83f765c66... --bufferinput 770 -1073741571 (Expected 0) Fail
190 c83f765c66... --no-bufferinput 777 -1073741571 (Expected 0) Fail
191 c83f765c66... --buffersize 1M 890 -1073741571 (Expected 0) Fail
192 c83f765c66... --dru 559 -1073741571 (Expected 0) Fail
193 c83f765c66... --no-rollup 896 -1073741571 (Expected 0) Fail
194 c83f765c66... --ru1 886 -1073741571 (Expected 0) Fail
195 c83f765c66... --ru2 1316 -1073741571 (Expected 0) Fail
196 c83f765c66... --ru3 559 -1073741571 (Expected 0) Fail
197 c83f765c66... --delay 200 673 -1073741571 (Expected 0) Fail
198 c83f765c66... --startat 4 --endat 7 891 -1073741571 (Expected 0) Fail
199 c83f765c66... --no-codec dvbsub 892 -1073741571 (Expected 0) Fail
200 c83f765c66... --debug --out=srt 880 -1073741571 (Expected 0) Fail
201 c83f765c66... --608 --out=srt 880 -1073741571 (Expected 0) Fail
202 c83f765c66... --708 --out=srt 994 -1073741571 (Expected 0) Fail
203 c83f765c66... --goppts --out=srt 884 -1073741571 (Expected 0) Fail
204 c83f765c66... --xdsdebug --out=srt 888 -1073741571 (Expected 0) Fail
205 c83f765c66... --vides --out=srt 990 -1073741571 (Expected 0) Fail
206 c83f765c66... --cbraw --out=srt 754 -1073741571 (Expected 0) Fail
207 c83f765c66... --no-sync --out=srt 870 -1073741571 (Expected 0) Fail
208 c83f765c66... --fullbin --out=srt 1095 -1073741571 (Expected 0) Fail
209 c83f765c66... --parsedebug --out=srt 653 -1073741571 (Expected 0) Fail
210 c83f765c66... --parsePAT --out=srt 906 -1073741571 (Expected 0) Fail
211 c83f765c66... --parsePMT --out=srt 866 -1073741571 (Expected 0) Fail
212 c83f765c66... --investigate-packets --out=srt 995 -1073741571 (Expected 0) Fail
213 e9b9008fdf... --in=ps 984 -1073741571 (Expected 0) Fail
214 dc7169d7c4... --in=es 885 -1073741571 (Expected 0) Fail
215 6395b281ad... --in=asf 656 -1073741571 (Expected 0) Fail
216 b46e9e8e3f... --in=wtv 884 -1073741571 (Expected 0) Fail
217 988d4e8bba... --in=bin 550 -1073741571 (Expected 0) Fail
218 fb79021542... --in=raw 552 -1073741571 (Expected 10) Fail
219 b2771c84c2... --in=mp4 644 -1073741571 (Expected 0) Fail
220 5df914ce77... --mp4vidtrack 666 -1073741571 (Expected 10) Fail
221 acf871cbfd... --wtvconvertfix 774 -1073741571 (Expected 0) Fail
222 10f0f77cf4... --wtvmpeg2 995 -1073741571 (Expected 0) Fail
223 d6df1b227a... --hauppauge 764 -1073741571 (Expected 0) Fail
225 85271be4d2... --codec dvbsub --out=spupng 764 -1073741571 (Expected 10) Fail
226 c4dd893cb9... --startcreditstext "CCextractor Start crdit Testing" 877 -1073741571 (Expected 0) Fail
227 c4dd893cb9... --startcreditsnotbefore 1 --startcreditstext "CCextractor Start crdit Testing" 997 -1073741571 (Expected 0) Fail
228 c4dd893cb9... --startcreditsnotafter 2 --startcreditstext "CCextractor Start crdit Testing" 885 -1073741571 (Expected 0) Fail
229 c4dd893cb9... --startcreditsforatleast 1 --startcreditstext "CCextractor Start crdit Testing" 891 -1073741571 (Expected 0) Fail
230 c4dd893cb9... --startcreditsforatmost 2 --startcreditstext "CCextractor Start crdit Testing" 870 -1073741571 (Expected 0) Fail
231 addf5e2fc9... --endcreditstext "CCextractor Ends crdit Testing" 989 -1073741571 (Expected 0) Fail
232 addf5e2fc9... --endcreditsforatleast 3 --endcreditstext "CCextractor Ends crdit Testing" 990 -1073741571 (Expected 0) Fail
233 addf5e2fc9... --endcreditsforatmost 2 --endcreditstext "CCextractor Ends crdit Testing" 887 -1073741571 (Expected 0) Fail
234 4e56e88ba4... --tpage 801 1102 -1073741571 (Expected 0) Fail
235 4e56e88ba4... --tverbose 769 -1073741571 (Expected 0) Fail
236 4e56e88ba4... --teletext 1100 -1073741571 (Expected 0) Fail
186 c83f765c66... --out=txt --ucla 1098 -1073741571 (Expected 0) Fail
224 96efd279cf... --xmltv=3 --out=null 1210 -1073741571 (Expected 10) Fail

Teletext - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
63 e639e54550... --datapid 2310 --autoprogram --out=srt --latin1 876 -1073741571 (Expected 10) Fail
64 4e56e88ba4... --autoprogram --out=srt --latin1 1318 -1073741571 (Expected 0) Fail
65 c0d2fba8c0... --autoprogram --out=ttxt --latin1 988 -1073741571 (Expected 0) Fail
66 006fdc391a... --autoprogram --out=ttxt --latin1 880 -1073741571 (Expected 0) Fail
67 e92a1d4d2a... --autoprogram --out=ttxt --latin1 867 -1073741571 (Expected 0) Fail
68 b37ce60eb9... --autoprogram --out=ttxt --latin1 981 -1073741571 (Expected 0) Fail
69 7e4ebf7fd7... --autoprogram --out=ttxt --latin1 874 -1073741571 (Expected 0) Fail
70 9256a60e4b... --autoprogram --out=ttxt --latin1 1215 -1073741571 (Expected 0) Fail
71 27d7a43dd6... --autoprogram --out=ttxt --latin1 1217 -1073741571 (Expected 0) Fail
72 297a44921a... --autoprogram --out=ttxt --latin1 1102 -1073741571 (Expected 0) Fail
73 efbe129086... --autoprogram --out=ttxt --latin1 879 -1073741571 (Expected 0) Fail
74 eae0077731... --autoprogram --out=ttxt --latin1 996 -1073741571 (Expected 0) Fail
75 e2e2b501e0... --autoprogram --out=ttxt --latin1 995 -1073741571 (Expected 0) Fail
76 8c1615c1a8... --autoprogram --out=ttxt --latin1 1108 -1073741571 (Expected 0) Fail
77 c6407fb294... --autoprogram --out=ttxt --latin1 880 -1073741571 (Expected 0) Fail
78 dcada745de... --autoprogram --out=ttxt --latin1 --datets 890 -1073741571 (Expected 0) Fail
79 5d5838bde9... --autoprogram --out=srt --latin1 --tpage 398 887 -1073741571 (Expected 0) Fail
80 44c45593fb... --autoprogram --out=srt --latin1 --tpage 299 993 -1073741571 (Expected 0) Fail
81 b8c55aa2e9... --autoprogram --out=srt --latin1 --tpage 299 983 -1073741571 (Expected 0) Fail
82 3b276ad8bf... --autoprogram --out=srt --latin1 --teletext --tpage 398 887 -1073741571 (Expected 0) Fail
83 b236a0590b... --autoprogram --out=ttxt --latin1 994 -1073741571 (Expected 0) Fail

WTV - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
84 f23a544ba8... --out=srt --latin1 1002 -1073741571 (Expected 0) Fail
85 97cc394d87... --out=srt --latin1 766 -1073741571 (Expected 0) Fail
86 10f0f77cf4... --out=srt --latin1 1767 -1073741571 (Expected 0) Fail
87 df3b4d62d3... --out=srt --latin1 1102 -1073741571 (Expected 0) Fail
88 d7e7dbdf68... --out=srt --latin1 988 -1073741571 (Expected 0) Fail
89 76734ac4a7... --out=srt --latin1 877 -1073741571 (Expected 0) Fail
90 c791382c94... --out=srt --latin1 1005 -1073741571 (Expected 0) Fail
91 f673b2f916... --out=srt --latin1 1108 -1073741571 (Expected 0) Fail
92 da75bdee47... --out=srt --latin1 877 -1073741571 (Expected 0) Fail
93 bd6f33a669... --out=srt --latin1 1214 -1073741571 (Expected 0) Fail
94 0e5e6b26be... --out=srt --latin1 997 -1073741571 (Expected 0) Fail
95 a226cc302d... --out=srt --latin1 988 -1073741571 (Expected 0) Fail
96 ae6327683e... --out=srt --latin1 872 -1073741571 (Expected 0) Fail

XDS - Fail

Regression ID Sample Command Runtime (ms) Exit code Result
98 725a49f871... --autoprogram --out=ttxt --latin1 --ucla --xds 1103 -1073741571 (Expected 0) Fail
99 d037c7509e... --autoprogram --out=ttxt --xds --latin1 --ucla 1325 -1073741571 (Expected 0) Fail
100 d037c7509e... --autoprogram --out=srt --latin1 --ucla 998 -1073741571 (Expected 0) Fail
101 e274a73653... --autoprogram --out=smptett --latin1 --ucla 996 -1073741571 (Expected 0) Fail
102 e274a73653... --autoprogram --out=ttxt --xds --latin1 --ucla 1000 -1073741571 (Expected 0) Fail
103 85058ad37e... --autoprogram --out=ttxt --xds --latin1 --ucla 994 -1073741571 (Expected 0) Fail
104 b22260d065... --autoprogram --out=ttxt --latin1 --ucla --xds 1218 -1073741571 (Expected 0) Fail
105 b22260d065... --autoprogram --out=srt --latin1 --ucla 665 -1073741571 (Expected 0) Fail
106 c813e713a0... --autoprogram --out=ttxt --latin1 --xds --ucla 1100 -1073741571 (Expected 0) Fail
107 c813e713a0... --autoprogram --out=srt --latin1 --ucla 669 -1073741571 (Expected 0) Fail
108 27fab4dbb6... --autoprogram --out=ttxt --latin1 --ucla --xds 1109 -1073741571 (Expected 0) Fail
110 27fab4dbb6... --autoprogram --out=srt --latin1 --ucla 558 -1073741571 (Expected 0) Fail
111 bbd5bb52fc... --autoprogram --out=ttxt --latin1 --ucla --xds 1331 -1073741571 (Expected 0) Fail
112 bbd5bb52fc... --autoprogram --out=srt --latin1 --ucla 666 -1073741571 (Expected 0) Fail
113 b992e0cccb... --autoprogram --out=ttxt --latin1 --ucla --xds 1334 -1073741571 (Expected 0) Fail
114 d0291cdcf6... --autoprogram --out=ttxt --latin1 --ucla --xds 990 -1073741571 (Expected 0) Fail
115 7d2730d38e... --autoprogram --out=ttxt --latin1 --ucla 1119 -1073741571 (Expected 0) Fail
116 7d2730d38e... --autoprogram --out=srt --latin1 --ucla 992 -1073741571 (Expected 0) Fail
117 c8dc039a88... --autoprogram --out=ttxt --latin1 --ucla --xds 1214 -1073741571 (Expected 0) Fail
118 c8dc039a88... --autoprogram --out=srt --latin1 --ucla 437 -1073741571 (Expected 0) Fail
119 53339f3455... --autoprogram --out=ttxt --latin1 --ucla --xds 881 -1073741571 (Expected 0) Fail
120 53339f3455... --autoprogram --out=srt --latin1 --ucla 776 -1073741571 (Expected 0) Fail
121 83b03036a2... --autoprogram --out=ttxt --latin1 --ucla --xds 884 -1073741571 (Expected 0) Fail
122 83b03036a2... --autoprogram --out=srt --latin1 --ucla 875 -1073741571 (Expected 0) Fail
123 7d3f25c32c... --autoprogram --out=ttxt --latin1 --ucla --xds 983 -1073741571 (Expected 0) Fail
124 7d3f25c32c... --autoprogram --out=srt --latin1 --ucla 1106 -1073741571 (Expected 0) Fail
125 f41d4c29a1... --autoprogram --out=ttxt --latin1 --ucla --xds 994 -1073741571 (Expected 0) Fail
126 f41d4c29a1... --autoprogram --out=srt --latin1 --ucla 664 -1073741571 (Expected 0) Fail
127 88cd42b89a... --autoprogram --out=ttxt --latin1 --ucla --xds 1213 -1073741571 (Expected 0) Fail
128 88cd42b89a... --autoprogram --out=srt --latin1 --ucla 666 -1073741571 (Expected 0) Fail
129 88cd42b89a... --autoprogram --out=srt --latin1 --output-field 2 --ucla 1103 -1073741571 (Expected 0) Fail
130 7f41299cc7... --autoprogram --out=ttxt --latin1 --ucla --xds 1214 -1073741571 (Expected 0) Fail
131 7f41299cc7... --autoprogram --out=srt --latin1 --ucla 559 -1073741571 (Expected 0) Fail
132 0069dffd21... --autoprogram --out=ttxt --latin1 --ucla --xds 875 -1073741571 (Expected 0) Fail